- Sortera enligt
- Pris: Billigaste först | Dyrast först
- Sovrum: Minst antal sovrum förstt | Flest antal sovrum först
- Boarea: Små först | Stora först
- Tomtarea: Små först | Stora först
- foton: Flest antal foton först | Minst antal foton först
- Område: A - Z | Z - A
- Nedsatt pris: Mest nedsatt | Minst nedsatt
- Typ av fastighet: A - Z | Z - A
Visar 1 till 12 av 86
Filtrera Resultat
| Referensnummer | Typ av fastighet | Område | Sovrum | Byggyta | foton | Pris | |
|---|---|---|---|---|---|---|---|
| VV800 | Lantegendom | Granadilla de Abona Granadilla de Abona - San Isidro | 11 | 696000€ | |||
| VPS919 | Tomt | Guía de Isora | 32973 | 13 | 210000€ | ||
| VV728 | Tomt | Arico Arico | 10 | 142915€ | |||
| VPS1042 | Tomt | Tijoco de Abajo | 832 | 27 | 500000€ | ||
| VV741 | Tomt | Vilaflor de Chasna Vilaflor de Chasna | 10 | 45350€ | |||
| VPS1055 | Lantegendom | Guía de Isora | 18146 | 10 | 163318€ | ||
| VV817 | Lantegendom | Arona Altavista - Arona | 14 | 91000€ | |||
| VPS1045 | Lantegendom | Guía de Isora Guía de Isora - Tejina | 12 | 211305€ | |||
| VV754 | Tomt | Granadilla de Abona Granadilla de Abona - Granadilla de Abona ciudad | 10 | 120000€ | |||
| VC1037 | Lantegendom | Candelaria Barranco Hondo | 10 | 88750€ | |||
| VV814 | Lantegendom | Granadilla de Abona Tenerife - Granadilla de Abona | 8611 | 12 | 108000€ | ||
| VV848 | Lantegendom | San Miguel de Abona San Miguel de Abona | 11 | 75000€ |
Visar 1 till 12 av 86